ID 题目 显示标签 隐藏标签 AC / 尝试 难度
476 U2122FG3  Moo Network 0 / 0 7
477 U2122FS1  Redistributing Gifts 0 / 3 6
478 U2122FS2  Robot Instructions 0 / 1 6
479 U2122FS3  Email Filing 0 / 2 6
471 U2122JB1  Herdle 7 / 13 4
472 U2122JB2  Non-Transitive Dice 7 / 16 5
473 U2122JB3  Drought 4 / 12 6
465 U2122JG1  Drought 0 / 0 7
466 U2122JG2  Farm Updates 0 / 0 7
467 U2122JG3  Tests for Haybales 0 / 0 7
468 U2122JS1  Searching for Soulmates 0 / 1 6
469 U2122JS2  Cow Frisbee 1 / 1 6
470 U2122JS3  Cereal 2 0 / 0 6
558 U2122OB1  Photoshoot 4 / 7 5
559 U2122OB2  Counting Liars 4 / 35 5
560 U2122OB3  Alchemy 3 / 17 5
552 U2122OG1  Apple Catching G 0 / 0 7
553 U2122OG2  Pair Programming 0 / 0 7
554 U2122OG3  Balancing a Tree 0 / 0 7
555 U2122OS1  Visits 0 / 1 6
556 U2122OS2  Subset Equality 0 / 1 6
557 U2122OS3  COW Operations 1 / 1 6
641 U2223DB1  Cow College 15 / 27 5
642 U2223DB2  Feeding the Cows 12 / 19 5
643 U2223DB3  Reverse Engineering 9 / 16 5
692 U2223DS1  Barn Tree 0 / 3 6
694 U2223DS2  Circular Barn 1 / 1 6
693 U2223DS3  Range Reconstruction 1 / 1 6
706 U2223FB1  Hungry Cow 6 / 17 5
707 U2223FB2  Stamp Grid 4 / 4 6
708 U2223FB3  Watching Mooloo 4 / 12 5
709 U2223FS1  Bakery 1 / 1 6
710 U2223FS2  Cow-libi 1 / 1 6
711 U2223FS3  Moo Route II 1 / 1 6
700 U2223JB1  Leaders 8 / 14 5
702 U2223JB2  Air Cownditioning II 9 / 12 5
701 U2223JB3  Moo Operations 12 / 30 5
703 U2223JS1  Find and Replace 1 / 1 7
704 U2223JS2  Following Directions 3 / 5 6
705 U2223JS3  Moo Route 2 / 4 6
712 U2223OB1  FEB 0 / 0 6
713 U2223OB2  Moo Language 0 / 0 6
714 U2223OB3  Rotate and Shift 0 / 0 6
753 U2324DB1  Candy Cane Feast 0 / 1 6
754 U2324DB2  Cowntact Tracing 2 1 / 1 6
755 U2324DB3  Farmer John Actually Farms 0 / 0 6
184 USACO111  Your Ride Is Here 2 / 12 10
229 USACO112  Greedy Gift Givers 0 / 0 4
230 USACO113  Friday the Thirteenth 0 / 0 4
231 USACO114  Broken Necklace 0 / 0 4
232 USACO121  Milking Cows 9 / 40 4
135 USACO122  Transformations 0 / 0 (无)
136 USACO123  Name That Number 0 / 4 10
137 USACO124  Palindromic Squares 0 / 0 (无)
138 USACO125  Dual Palindromes 0 / 0 (无)
139 USACO131  Mixing Milk 0 / 0 (无)
140 USACO132  Barn Repair 0 / 0 (无)
141 USACO133  Calf Flac 0 / 0 (无)
142 USACO134  Prime Cryptarithm 0 / 0 (无)
233 USACO135  Combination Lock 0 / 0 4
234 USACO136  wormholes 0 / 0 5
235 USACO137  Ski Course Design 0 / 0 4
143 USACO141  Packing Rectangles 0 / 0 (无)
144 USACO142  The Clocks 0 / 0 (无)
145 USACO143  Arithmetic Progressions 0 / 1 10
146 USACO144  Mother's Milk 0 / 0 (无)
147 USACO151  Number Triangles 0 / 0 (无)
148 USACO152  Prime Palindromes 0 / 0 (无)
149 USACO153  Superprime Rib 0 / 0 (无)
150 USACO154  Checker Challenge 0 / 0 (无)
151 USACO211  The Castle 0 / 0 (无)
152 USACO212  Ordered Fractions 0 / 0 (无)
153 USACO213  Sorting a Three-Valued Sequence 0 / 0 (无)
154 USACO214  Healthy Holsteins 0 / 0 (无)
155 USACO215  Hamming Codes 0 / 0 (无)
156 USACO221  Preface Numbering 0 / 0 (无)
157 USACO222  Subset Sums 0 / 0 (无)
158 USACO223  Runaround Numbers 0 / 0 (无)
159 USACO224  Party Lamps 0 / 0 (无)
160 USACO231  Longest Prefix 0 / 0 (无)
161 USACO232  Cow Pedigrees 0 / 0 (无)
162 USACO233  Zero Sum 0 / 0 (无)
163 USACO234  Money Systems 0 / 0 (无)
164 USACO235  Controlling Companies 0 / 0 (无)
165 USACO241  The Tamworth Two 0 / 0 (无)
166 USACO242  Overfencing 0 / 0 (无)
167 USACO243  Cow Tours 0 / 0 (无)
168 USACO244  Bessie Come Home 0 / 0 (无)
169 USACO245  Fractions to Decimals 0 / 0 (无)
170 USACO311  Agri-Net 0 / 0 (无)
171 USACO312  Score Inflation 0 / 0 (无)
172 USACO313  Humble Numbers 0 / 0 (无)
173 USACO314  Shaping Regions 0 / 0 (无)
174 USACO315  Contact 0 / 0 (无)
175 USACO316  Stamps 0 / 0 (无)
176 USACO321  Factorials 0 / 0 (无)
177 USACO322  Stringsobits 0 / 0 (无)
178 USACO323  Spinning Wheels 0 / 0 (无)
179 USACO324  Feed Ratios 0 / 0 (无)
180 USACO325  Magic Squares 0 / 0 (无)